Deaths Hiscore (Normal)
| Posición | Nombre de usuario | Muertes | Derrotas | KDR |
|---|---|---|---|---|
| 176551 | xkline | 30 | 24 | 1.25 |
| 176552 | xkingramon | 28 | 24 | 1.17 |
| 176553 | xkillerx1 | 2 | 24 | 0.08 |
| 176554 | xiao xen | 0 | 24 | 0.00 |
| 176555 | xian225 | 9 | 24 | 0.38 |
| 176556 | xewz1 | 5 | 24 | 0.21 |
| 176557 | xerosi | 26 | 24 | 1.08 |
| 176558 | xdvdx | 7 | 24 | 0.29 |
| 176559 | xdragonz | 1 | 24 | 0.04 |
| 176560 | xdealerx | 5 | 24 | 0.21 |
| 176561 | xdboi | 23 | 24 | 0.96 |
| 176562 | xdavre | 0 | 24 | 0.00 |
| 176563 | xd909409 | 101 | 24 | 4.21 |
| 176564 | xd elite 420 | 24 | 24 | 1.00 |
| 176565 | xbz | 19 | 24 | 0.79 |
| 176566 | xannys man | 0 | 24 | 0.00 |
| 176567 | xailed | 44 | 24 | 1.83 |
| 176568 | x9 nader x9 | 6 | 24 | 0.25 |
| 176569 | x reaper x | 16 | 24 | 0.67 |
| 176570 | x pker x v1 | 0 | 24 | 0.00 |
| 176571 | x n x x sex | 14 | 24 | 0.58 |
| 176572 | x hardout x | 9 | 24 | 0.38 |
| 176573 | wyclef jean | 20 | 24 | 0.83 |
| 176574 | wwyt | 22 | 24 | 0.92 |
| 176575 | wulu | 22 | 24 | 0.92 |
| 176576 | wulfjr | 1 | 24 | 0.04 |
| 176577 | wudy riench | 32 | 24 | 1.33 |
| 176578 | wtfcancerer | 0 | 24 | 0.00 |
| 176579 | wrong move | 6 | 24 | 0.25 |
| 176580 | wrathofgod | 12 | 24 | 0.50 |
| 176581 | wqerf | 7 | 24 | 0.29 |
| 176582 | wotbruv | 0 | 24 | 0.00 |
| 176583 | world 318 | 25 | 24 | 1.04 |
| 176584 | woot321 | 12 | 24 | 0.50 |
| 176585 | woodshuting | 23 | 24 | 0.96 |
| 176586 | wonton bomb | 17 | 24 | 0.71 |
| 176587 | wont gamble | 41 | 24 | 1.71 |
| 176588 | wolf1000 | 6 | 24 | 0.25 |
| 176589 | wojakk | 13 | 24 | 0.54 |
| 176590 | wmdreaded | 8 | 24 | 0.33 |
| 176591 | wizzy vlock | 19 | 24 | 0.79 |
| 176592 | wizel | 19 | 24 | 0.79 |
| 176593 | wizardofawes | 10 | 24 | 0.42 |
| 176594 | wizard 0f oz | 26 | 24 | 1.08 |
| 176595 | wishypoo | 64 | 24 | 2.67 |
| 176596 | wise ol rush | 8 | 24 | 0.33 |
| 176597 | winky19 | 0 | 24 | 0.00 |
| 176598 | winky face | 38 | 24 | 1.58 |
| 176599 | wilmadikfit | 22 | 24 | 0.92 |
| 176600 | willys | 12 | 24 | 0.50 |


